Nestled in the serene enclave of Kamala, Phuket, Botanica MontAzure presents an exclusive collection of luxury pool villas that epitomize sophisticated tropical living. This prestigious development offers residents a harmonious blend of modern design, privacy, and proximity to some of the island’s most sought-after amenities.
Architectural Excellence and Design
Each villa within Botanica MontAzure is meticulously crafted to offer spacious and elegant living spaces:
Community Features
Botanica MontAzure is designed to offer a secure and enriching lifestyle:
Prime Location
Strategically situated in Kamala, Botanica MontAzure offers unparalleled access to a variety of lifestyle amenities:
Investment Opportunity
Botanica MontAzure represents a compelling investment in Phuket’s luxury real estate market:
For more information or to schedule a private viewing, please contact us at ThaiEstate.
Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Botanica MontAzure | 4A BM02 | ฿53,046,000 | 4 | 5 | 454 | |
Botanica MontAzure | 4C BM13 | ฿67,126,000 | 4 | 5 | 575 | |
Botanica MontAzure | 4C.1 BM23 | ฿72,940,000 | 5 | 7 | 640 | |
Botanica MontAzure | 4C.2 BM31 | ฿82,355,000 | 5 | 7 | 700 | |
Botanica MontAzure | 4C.3 BM21 | ฿93,184,000 | 5 | 7 | 843 | |
Botanica MontAzure | 4C.4 BM15 | ฿80,024,000 | 5 | 7 | 717 | |
Botanica MontAzure | 4C.5 BM24 | ฿77,810,000 | 5 | 7 | 690 | |
Botanica MontAzure | 4C.6 BM18 | ฿79,582,000 | 5 | 7 | 721 | |
Botanica MontAzure | 5C.1 BM35 | ฿196,951,000 | 5 | 8 | 1625 | |
Botanica MontAzure | 5C.2 BM26 | ฿189,738,000 | 5 | 8 | 1614 |
Compare listings
Compare